Details
Product Features
- Smart TV With webOS + LG ThinQ AI
- Cinema HDR (Dolby Vision IQ, HDR10, HLG) And Dynamic Tone Mapping Pro
- 4 HDMI Connections | 3 USB Connections | LAN Port | Wi-Fi Certified 802.11ax (Wifi 6) | Bluetooth® 5.0 | RS-232C Input (Mini Jack) | IP Control Support | Optical Audio Output Port | RF Connection Input (Antenna/Cable)
- Built-In Google Assistant | Built-In Amazon Alexa | Works With Apple Airplay2 And Homekit
- 120hz Refresh Rate
- 3840 x 2160 Lines of Resolution
- Vesa Wall Mount Compatible
- Dolby Atmos® for the ultimate home theater experience
- NVIDIA G-SYNC®, FreeSync™ Premium, and VRR to experience real-time action
| RF Connections | 1 Bottom |
|---|---|
| Integrated Tuner | ATSC / Clear QAM |
| CEC - One Touch Play | Yes |
| Depth - Without Stand (in) | 1.1 |
| Nominal Television Size | 82 in |
| USB Input | USB-A 2.0 |
| DisplayPort Inputs | Not Featured |
| Digital Coaxial Audio Outputs | Not Featured |
| Tuner | Clear - QAM |
| RF Antenna Input | Yes |
| USB Connections | 2 Side |
| Built-In Speakers | Down Firing |
| TV Only Digital Audio Out | Optical |
| Optical Audio Outputs | 1 Bottom |
| Voice Assistant Built-In | Google Assistant |
| VESA® Mounting | 400 mm × 400 mm |
| CEC - Audio Return Channel | Yes |
| Weight - Stand Mounted (lbs) | 103.4 |
| Display Resolution | 3840 x 2160 |
| CEC - Tuner Control | Yes |
| PC Video Inputs (DVI) | Not Featured |
| 3.5 mm Audio Inputs | Not Featured |
| Color | Silver |
| Mount Included | Yes |
| Width (in) | 72.7 |
| Stereo Analog Audio Inputs | Not Featured |
| Height - Stand Mounted (in) | 43.9 |
| Ethernet Connection Ports | 1 Side |
| Stereo Analog Audio Outputs | Not Featured |
| CEC - System Audio Control | Yes |
| CEC - Deck Control | Yes |
| Panel Type | OLED |
| HDMI | 4 |
| Native Resolution | 4K Ultra HD |
| Actual Screen Size (in) | 82.5 |
| Parental Controls | No |
| 3.5 mm Audio Outputs | Not Featured |
| ENERGY STAR® Qualified | No |
| Consumer Electronics Control (CEC) Enabled | Yes |
| IR Blaster Connections | Not Featured |
| PC Video Inputs (VGA) | Not Featured |
| CEC - System Standby | Yes |
| Refresh Rate | 120Hz |
| Color / Finish | Black |
| DLNA Certified™ | No |
| 3D Enabled | No |
| Integrated Internet Browser | Yes |
| THX® - Certified Display | No |
| Compatible Wireless Protocols | 802.11ax |
| VESA Mounting Pattern | 400 x 400 |
| Screen Size Range | 80 in – 89 in |
| Stand Included | No |
| Manufacturer Warranty | 12 Months Parts & Labor |
| Backlight | Pixel Level Dimming |
| Composite Video Inputs | Not Featured |
| V-Chip | No |
| THX®3D- Certified Display | No |
| Integrated Wireless LAN Interface | Yes |
| Bluetooth® Enabled | Yes |
| Sleep Timer | Yes |
| Audio Output Power | 60 watts |
| Screen Size | 82.5 in |
| Maximum Refresh Rate | 120 Hz |
| Remote Control | Magic Remote |
| Warranty (Labor) | 12 Months Parts & Labor |
| CEC - One Touch Recording | Yes |
| Language Options | N/A |
| Type Of TV | OLED |
| CEC - Remote Control Pass Through | Yes |
| Height - Without Stand (in) | 41.4 |
| Smart Platform | webOS |
| HDMI CEC | SimpLink |
| Input Lock | No |
| Aspect Ratio | 16:9 |
| Component Video Inputs | Not Featured |
| S-Video Inputs | Not Featured |
| Series | G2 |
| Input Labeling | Yes |
| Weight - Without Stand (lbs) | 90.2 |
| Television Design | OLED |
| Vertical Resolution | 4k |
| Wi-Fi® Certified | Yes |
| Standby Power Consumption (W) | 160 |
| Backlight Technology | OLED |
| Depth - Stand Mounted (in) | 22.9 |
| Screen Size Class | 83" |
| Height | 47.6 in |
|---|---|
| Width | 80.7 in |
| Weight | 124 lbs 1.6 oz |
| Depth | 10.0 in |
| Height | 41.4 in |
|---|---|
| Width | 72.7 in |
| Weight | 90 lbs 3.2 oz |
| Depth | 1.1 in |
| Height | 43.9 in |
|---|---|
| Weight | 103 lbs 6.4 oz |
| Depth | 12.6 in |
Tags
TAGS:
Reviews
Similar Products


