Details
Dell 15.6" XPS 15 9560 Multi-Touch Notebook
- 130W Power Adapter
- Limited 1-Year Warranty
Product Highlights
- 2.8 GHz Intel Core i7-7700HQ Quad-Core
- 16GB of DDR4 RAM | 512GB PCIe SSD
- 15.6" 3840 x 2160 Touchscreen
- NVIDIA GeForce GTX 1050 GPU (4GB GDDR5)
- SD/SDHC/SDXC Card Slot
- 802.11ac Wi-Fi | Bluetooth 4.1
- Thunderbolt 3 | USB 3.0 | HDMI
- 720p Webcam, Dual Mics, and Speakers
- Windows 10 Pro (64-Bit)
Dell 15 9560 Specs
| Performance | |
|---|---|
| Processor | Intel Core i7-7700HQ Quad-Core |
| Base Clock Speed | 2.8 GHz |
| Maximum Boost Speed | 3.8 GHz |
| Total Installed Memory | 16 GB |
| Maximum Memory Capacity | 32 GB |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 2400 MHz |
| User-Replaceable Memory | Not Specified by Manufacturer |
| Available Memory Slots | Not Specified by Manufacturer |
| Memory Slot Type | 260-Pin SO-DIMM |
| Graphics Type | Dedicated |
| Graphics Card | NVIDIA GeForce GTX 1050 with 4 GB GDDR5 VRAM |
| Display | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panel Type | IPS | ||||||||||||||||||||||
| Size | 15.6" | ||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||
| Native Resolution | 3840 x 2160 | ||||||||||||||||||||||
| Touchscreen | Yes | ||||||||||||||||||||||
| Brightness | 350 cd/m2 | ||||||||||||||||||||||
| Viewing Angle | 170° Horizontal, 170° Vertical | ||||||||||||||||||||||
| Refresh Rate |
60 Hz
|
||||||||||||||||||||||
Tags
TAGS:
Reviews
Similar Products







