Details
General | |
---|---|
Band | OPPO |
Model | Find X |
Style | Bar |
Color | Bordeaux Red, Glacier Blue |
Display | |
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) |
Network | |
Frequency | Technology: GSM / HSPA / LTE |
2G: GSM: 850/900/1800/1900MHz | |
3G: UMTS(WCDMA)/HSPA + /DC-HSDPA: Band1/2/4/5/6/8/19 TD-SCDMA: Band 34/39 | |
4G: FDD-LTE: Band B1/2/3/4/5/7/8/12/17/20 TD-LTE: Band B38/B39/B40/B41 | |
Speed: HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
System | |
OS | ColorOS 5.1, Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 Octa-core Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Language | English, Similified/Traditional Chinese |
Storage | |
RAM | 8GB |
Storage | 512GB |
Camera | |
Primary Camera | Dual: 16 MP (f/2.0, PDAF, OIS) + 20 MP (f/2.0), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 25 MP (f/2.0, 1.8µm), 1080p |
Power | |
Battery Capacity | 3730mAh battery |
Battery Type | Non-removable Li-ion battery |
Features | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | Yes,5.0, A2DP, LE |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Face ID, accelerometer, gyro, proximity, compass |
Format Supported | MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional apps support.) |
Other Features |
4G, 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers,calendar, calculator, clock, camera, tethering & portable hotspot, Fast battery charging: VOOC Flash Charge 5V/4A |
Body | |
Dimensions | 156.7 x 74.2 x 9.6 mm |
Weight | 186g |
In the box: |
---|
1×Phone |
Tags
TAGS:
Reviews
Similar Products