Details
Xiaomi Mix Fold 2 512GB Price in China Start $549. Xiaomi Mix Fold 2 comes with Android 12 MIUI Fold 13, 8.02 inches Foldable LTPO2 OLED Display, Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset, Triple Rear & 20MP Front Camera, 12GB RAM and 256GB ROM / 512GB ROM / 1TB ROM.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 11 |
---|---|---|
Status | Available. Released 2022, August 26 |
BODY | Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm |
---|---|---|
Weight | 262 g (9.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1914 x 2160 pixels (~360 ppi density) | |
Protection | Schott UTG glass | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI Fold 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual LED flash, HDR, panorama, Leica lenses | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 40 min (advertised) Power Delivery 3.0 Quick Charge 4+ |
MISC | Colors | Black, Gold |
---|---|---|
Price | $549 |
TESTS | Performance | AnTuTu: 1050139 (v9) GeekBench: 4368 (v5.1) GFXBench: 52fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Endurance rating 82h |
Tags
TAGS:
Reviews
Similar Products