Sony Xperia 1 III Price in China is $335. The Sony Xperia 1 III Released in April 2021 with 4G, 5G Networks, 12GB RAM and 256GB ROM / 512GB ROM, 6.5 inches OLED capacitive touchscreen Display, android 11, Quad Rear (12MP + 12MP + 12MP + 0.3MP) & 8MP Front Camera, Snapdragon 888 5G (5 nm) Chipset, Octa-core CPU, 4500 mAh Non Removable Li-Ion Battery with 30W Fast battery charging Option.
Sony Xperia 1 III Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
| BODY | |
| Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) | 
| Weight | 186 g / 187.1 g (mmWave) (6.56 oz) | 
| Colors | Frosted Black, Frosted Gray, Frosted Purple | 
| Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | 
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Water/Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| DISPLAY | |
| Size | 6.5 inches | 
| Type | OLED, 1B colors, 120Hz, HDR BT.2020 | 
| Resolutions | 1644 x 3840 pixels, 21:9 ratio | 
| PPI | 643 ppi density | 
| Multi touch | Yes | 
| Protection | Corning Gorilla Glass Victus | 
| PLATFORM | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | 
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | 
| GPU | Adreno 660 | 
| RAM | 12GB | 
| Storage | 256GB / 512GB | 
| Card Slot | microSDXC (uses shared SIM slot) | 
| OS | Android 11 | 
| CAMERA | |
| Main Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS | 
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | 
| Videos | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | 
| Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 
| BATTERY | |
| Type | Li-Po 4500 mAh, non-removable | 
| Charging | Fast charging 30W, 50% in 30 min (advertised) | 
| Talk Time | N/A | 
| Stand-by | N/A | 
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | 
| 3.5mm jack | Yes | 
| USB | USB Type-C 3.1; USB On-The-Go | 
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | 
| Bluetooth | 5.2, A2DP, aptX HD, LE | 
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | 



