Details
Product Discriptions:
| Display diagonal | 84.5" |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | Neo QLED |
| Screen shape | Flat |
| Motion interpolation technology | Motion Rate 240 |
| Tuner type | Analog & digital |
| Digital signal format system | ATSC |
| Auto channel search | Y |
| Smart TV | Y |
| Internet TV | Y |
| Operating system installed | Tizen |
| Sound mirroring | Y |
| Smart modes | Cinema, Filmmaker, Natural |
| Far-field voice interaction | Y |
| TV initiate mirroring | Y |
| Universal guide | Y |
| Video apps | Samsung TV Plus |
| Number of speakers | 2 |
| RMS rated power | 60 W |
| Built-in subwoofer | Y |
| Audio decoders | Dolby Atmos,Dolby Digital |
| Audio decoding technologies | Dolby Digital 5.1 Surround Sound,Dolby Digital Plus |
| Adaptive sound | Y |
| Q-Symphony | Y |
| Music wall | Y |
| Active voice amplifier (AVA) | Y |
| Multiroom | Y |
| Multiroom audio technology | Samsung Multiroom Link |
| Enhanced Audio Return Channel (eARC) | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Bluetooth version | 4.2 |
| Bluetooth Low Energy (BLE) | Y |
| Web browser | Y |
| HID support | Y |
| Product color | Black |
| VESA mounting | Y |
| Color name | TITAN BLACK |
| Panel mounting interface | 600 x 400 mm |
| Bezel type | 4 Bezel-less |
| Stand type | Connected stand |
| Stand color | Black |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Filmmaker Mode,High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG),Quantum HDR |
| Game mode | Y |
| Subtitles function | Y |
| Ambient mode | Ambient Mode+ |
| Eco sensor | Y |
| Brightness detection | Y |
| Picture processing technology | Samsung Auto Motion Plus, Samsung Contrast Enhancer, Samsung Q Viewing Angle |
| Digital Clean View | Y |
| Image gallery | Y |
| Multi-screen | Y |
| IPv6 support | Y |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Bar, Game Motion Plus, Super Ultra Wide Game View |
| SmartThings app support | Y |
| Tap view | Y |
| 360 camera support | Y |
| 360 video player support | Y |
| Adaptive picture | Y |
| Wireless Dex support | Y |
| MBR support | Y |
| ConnectShare (HDD) | Y |
| ConnectShare (USB) | Y |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI Quick Switch | Y |
| Audio Return Channel (ARC) | Y |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice guide | Y |
| Electronic Program Guide (EPG) | Y |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 3 |
| On Screen Display (OSD) languages | English, Spanish, French |
| Auto power off | Y |
| Works with Amazon Alexa | Y |
| Works with the Google Assistant | Y |
| Works with Samsung Bixby | Y |
| Power consumption (typical) | 104 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 315 W |
| AC input voltage | 110-120 V |
| AC input frequency | 50/60 Hz |
| Certification | HDR10+ |
| Width (with stand) | 74.5" (1892.3 mm) |
| Depth (with stand) | 13.4" (340.4 mm) |
| Height (with stand) | 45" (1143 mm) |
| Weight (with stand) | 113.8 lbs (51.6 kg) |
| Width (without stand) | 74.5" (189.2 cm) |
| Depth (without stand) | 1.1" (2.79 cm) |
| Height (without stand) | 42.6" (108.2 cm) |
| Weight (without stand) | 98.1 lbs (44.5 kg) |
| Stand width | 16.5" (41.9 cm) |
| Stand depth | 13.4" (34 cm) |
| Cables included | AC |
| Handheld remote control | Y |
| Remote control type | SolarCell Remote |
| Smart Remote included | Y |
| E-manual | Y |
| Package width | 84.5" (2146.3 mm) |
| Package depth | 9.4" (238.8 mm) |
| Package height | 49" (1244.6 mm) |
| Package weight | 145.5 lbs (66 kg) |
Tags
TAGS:
Reviews
Similar Products






