Details
Samsung RU7100 Multisystem Specs
Display
| Screen Size (Diagonal) | 65" |
| Panel Type | LCD |
| Aspect Ratio | 16:9 |
| Pixel Resolution | 3840 x 2160 |
| HDR Compatibility | HDR10, HDR10+, Hybrid Log Gamma |
Video
| Video System | NTSC / PAL / SECAM |
| TV Tuner | DVB-T2 |
Control Console
| Input Ports | 3 x HDMI Type A 1 x F-Type (RF Antenna) 1 x RCA (Component/Composite) 1 x 2RCA (Analog Audio) |
| Output Ports | 1 x TOSLINK Optical (Digital Audio) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB Ports | 2 x USB (Version Unspecified) (Audio, Video) |
| Ethernet | LAN |
| Control | None |
Speaker
| Power | 20 W |
Convenience
| Virtual Assistant Support | None |
General
| Power Consumption | Maximum: 175.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 57.38 x 36.11 x 12.31" / 1457.5 x 917.3 x 312.8 mm (With Stand) 57.38 x 32.96 x 2.33" / 1457.5 x 837.3 x 59.1 mm (Without Stand) |
| Stand Dimensions | 42.9 x 12.31" / 1089.7 x 312.8 mm (Width x Depth) |
| Weight | 56.2 lb / 25.5 kg (With Stand) 55.1 lb / 25 kg (Without Stand) |
Packaging Info
| Package Weight | 68.7 lb |
| Box Dimensions (LxWxH) | 62.75 x 38 x 6.75" |
Tags
TAGS:
Reviews
Similar Products






