Details
Basic Information | |
Model | Huawei Mate 30 Pro (8GB+256GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B4/B5/B6/B7/B8/B12/B17/B18/B19/B20/B26 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Black, Space Silver, Cosmic Purple, Emerald Green |
Shell Material | Glass |
System | |
OS | Android 10; EMUI 10 |
CPU | HiSilicon Kirin 990 (7 nm+) Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
NPU | Yes |
ROM | 256GB |
RAM | 8GB |
Card Extend | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Screen | |
Display Size | 6.53 inch |
Type | OLED capacitive touchscreen, 16M colors |
Resolution | 1176 x 2400 pixels (~409 ppi density) |
PPI | 409 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP, f/2.0, (wide) + 3D TOF camera f/2.0 aperture Video recordings: 1080p video recording Rear camera: Quad Camera 40 MP, f/1.6, 27mm (wide)) + 8 MP, f/2.4, 80mm (telephoto) + 40 MP, f/1.8, 18mm (ultrawide) + 3D TOF camera Auto Focus, 6x digital zoom Video recordings: 1080p video recording 720p video recording 720p Slow Motion video recording, 480fps |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes, bluetooth 5.0, A2DP, LE |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Fingerprint Sensor | Support, Fingerprint (under display, optical) |
Battery(built-in) | 4500mAh(Typical value) Li-Polymer Battery |
Fast charge | Yes, Max to 44W |
Charger | US type, 10V 2A |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 158.1 x 73.1 x 8.8 mm |
Net Weight (including battery) |
198 g |
In the Box | 1 x Huawei Mate 30 Pro |
1 x US Charger | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Tags
TAGS:
Reviews
Similar Products