Details
Performance | |
---|---|
Processor | Intel Xeon E3-1535M v5 Quad-Core |
Base Clock Speed | 2.9 GHz |
Maximum Boost Speed | 3.8 GHz |
Total Installed Memory | 64 GB |
Maximum Memory Capacity | Not Specified by Manufacturer |
Memory Type | DDR4 SDRAM |
Memory Speed | 2133 MHz |
User-Replaceable Memory | 4 x 64 GB |
Available Memory Slots | 4 |
Memory Slot Type | Not Specified by Manufacturer |
Buffered Memory | Not Specified by Manufacturer |
ECC Memory | Yes |
Graphics Type | Dedicated |
Graphics Card | NVIDIA Quadro M5000M with 8 GB GDDR5 VRAM |
Display | |
---|---|
Panel Type | IPS |
Size | 17.3" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Finish | Matte |
Brightness | 300 cd/m2 |
External Resolution | Up to 5120 x 2880 |
Drives | |
---|---|
Available Slots | 2 x 2.5" (7 mm) |
Total Capacity | 2.024 TB |
Solid State Storage | 2 x 512 GB M.2 PCIe |
Hard Disk Storage | 1 x 2 TB 2.5" SATA (7200 rpm) |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 2 x Thunderbolt 3 via USB Type-C 4 x USB 3.1 Gen 1 Type-A 1 x Kensington Lock |
Display | 1 x HDMI 1 x VGA |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack |
Expansion Slots | 1 x Smart Card |
Media Card Slots | SD/SDHC/SDXC |
Tags
TAGS:
Reviews
Similar Products