Details
Display Type | Foldable LTPO OLED, 1B colors, 120Hz, 1800 nits (peak) | |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
OS | Android 14, MagicOS 8.0.1 | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
Technology | GSM / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 2, 3, 5, 8 | |
3G bands | WCDMA 1, 2, 4, 5, 6, 8, 19 | |
4G bands |
LTE-FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 LTE-TDD: 34, 38, 39, 40, 41 |
|
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78, 79 | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 | |
Main Camera Specification | 50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/3.0, (telephoto), 1/2.51", PDAF, 3.5x optical zoom, OIS 40 MP, f/2.2, 112˚, (ultrawide), AF |
|
Main Camera Additional Specification | ||
Main Camera Features | LED flash, HDR, panorama | |
Main Camera Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS | |
Selfie Camera Specification |
20 MP, f/2.2, 90˚, (wide) Cover camera: |
|
Selfie Camera Features | HDR | |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Card slot | No | |
Internal | 512GB 12GB RAM | |
Battery Capacity | Si/C 5150 mAh, non-removable | |
Dimensions |
Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
|
Weight | 226 g or 230 g (7.97 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Tags
TAGS:
Reviews
Similar Products