Details
| Engine | |||
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single | |||
| Engine Displacement | 449cm3 | |||
| Bore & Stroke | 96 x 62.1mm | |||
| Compression Ratio | 12: 1 | |||
| Carburation | 41mm Keihin FCR flat-slide carburettor | |||
| Max. Power Output | 37.8kW/9,000min-1 (95/1/EC) | |||
| Max. Torque | 46.9Nm/7,000min-1 (95/1/EC) | |||
| Ignition | Computer-controlled digital transistorised with electronic advance | |||
| Starter | Primary kick | |||
| Transmission | |||
| Gearbox | 5-speed | |||
| Final Drive | #520 roller chain | |||
| Dimensions and Weight | |||
| Length x Width x Height | 2,189 x 825 x 1,283mm | |||
| Wheelbase | 1,489mm | |||
| Seat Height | 955mm | |||
| Ground Clearance | 340mm | |||
| Fuel Capacity | 7.2litres | |||
| Dry Weight | Kerb weight 109kg | |||
| Wheels, Suspension and Brakes | |||
| Wheels Front | Aluminium rim/wire spoke 21 x 1.6 | |||
| Wheels Rear | Aluminium rim/wire spoke 19 x 2.15 | |||
| Tyres Front | 80/100-21 (51M) | |||
| Tyres Rear | 110/90-19 (62M) | |||
| Suspension Front | HPSD steering damper, 47mm Showa inverted leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping; 315mm axle travel | |||
| Suspension Rear | Pro-Link with Showa damper, adjustable low-speed (13-step) and high-speed (3.5-turn) compression and 17-step rebound damping; 320mm axle travel | |||
| Brakes Front | 240mm hydraulic disc with dual-piston calliper and sintered metal pads | |||
| Brakes Rear | 240mm hydraulic disc with single-piston calliper and sintered metal pads | |||
Tags
TAGS:
Reviews
Similar Products



