Details
Performance
CPU | 1.4 GHz Intel Core i5 Quad-Core |
Maximum Boost Speed | 3.9 GHz |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel Iris Plus Graphics 645 |
Display
Panel Type | IPS |
Size | 13.3" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Storage and Expansion
Total Installed Capacity | 128 GB |
Solid State Storage | 1 x 128 GB Integrated PCIe |
Optical Drive | None |
I/O
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort) |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 2 |
Built-In Microphones | 3 |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 58.2 Wh |
Maximum Runtime | 10 Hours |
Keyboard & Mouse
Keyboard | 64-Key Notebook Keyboard with Backlight, Touch Bar |
Pointing Device | Force Touch Trackpad |
General
Security | Fingerprint Reader |
Power Supply | 61 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Dimensions | 11.97 x 8.36 x 0.59" / 30.4 x 21.23 x 1.5 cm |
Weight | 3.02 lb / 1.37 kg |
Packaging Info
Package Weight | 5.605 lb |
Box Dimensions (LxWxH) | 14.4 x 10.4 x 3.8" |
Tags
TAGS:
Reviews
Similar Products