Details
The Xiaomi 17 PRO MAX is equipped with the latest Snapdragon 8 Elite Gen 5, 16 GB LPDDR5X RAM, 512 UFS 4.1 ROM, a 6.9-inch 2k AMOLED LTPO display with 120 Hz and 3500 nits, WiFi 7, Bluetooth 6.0, IP68, and a 7500 mAh battery with 100W Super Charging and 50W Wireless Charge. Noteworthy features include the new 2.9-inch secondary display on the back, the Leica triple camera with three 50MP sensors, and a telephoto lens with up to 5x optical zoom.
Specs
| Item | Details |
| Display type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 1TB 16GB RAM |
| Back Camera | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Back camera 2 | 50 MP, f/2.6, 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom |
| Back camera 3 | 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera | 50 MP, f/2.2, 21mm (wide), PDAF |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes |
| Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
| Weight | 219 g (7.72 oz) |
| Battery | Si/C Li-Ion 7500 mAh |
| Charging 1.1 | 100W wired, PD3.0, QC3+, 100W PPS |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 22.5W reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Tags
TAGS:
Reviews
Similar Products







