Details
Product Highlights
- 1.6 GHz Intel Core i5-8250U Quad-Core
- 8GB DDR4 RAM | 1TB SSHD
- 14" 1920 x 1080 Glossy Touchscreen
- Integrated Intel UHD Graphics 620
- SD/SDHC/SDXC Media Card Reader
- 802.11ac Dual-Band Wi-Fi | Bluetooth 4.1
- USB 3.1 Gen 1 | USB 2.0 | HDMI
- 360° Hinge
- Windows 10 Home (64-bit)
ASUS VivoBook Flip 14 Specs
Performance | |
---|---|
Processor | Intel Core i5-8250U Quad-Core |
Base Clock Speed | 1.6 GHz |
Maximum Boost Speed | 3.4 GHz |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | Not Specified by Manufacturer |
Memory Type | DDR4 SDRAM |
Memory Speed | Not Specified by Manufacturer |
Onboard Memory | 8 GB |
User-Replaceable Memory | None |
Available Memory Slots | Not Specified by Manufacturer |
Memory Slot Type | Not Specified by Manufacturer |
Graphics Type | Integrated |
Graphics Card | Intel UHD Graphics 620 |
Display | |
---|---|
Panel Type | Not Specified by Manufacturer |
Size | 14" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Drives | |
---|---|
Available Slots | Not Specified by Manufacturer |
Total Capacity | 1 TB |
Hybrid Storage | 1 x 1 TB 2.5" SATA SSHD |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1 x USB 3.1 Gen 1 Type-C 1 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A |
Display | 1 x HDMI |
Audio | 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack 2 x Integrated Speaker Integrated Microphone |
Expansion Slots | Not Specified by Manufacturer |
Media Card Slots | SD/SDHC/SDXC |
Communications | |
---|---|
Network | None |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
MU-MIMO Support | 2 x 2 |
Bluetooth | Bluetooth 4.1 |
Mobile Broadband | None |
GPS | None |
Tags
TAGS:
Reviews
Similar Products