Details
Apple MacBook Pro specs
Performance | |
---|---|
Processor | Intel Core i7 Quad-Core |
Base Clock Speed | 2.8 GHz |
Max Boost Speed | 3.8 GHz |
Total Installed Memory | 16 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 2133 MHz |
Onboard Memory | 16 GB |
Available Memory Slots | None |
Graphics Type | Hybrid |
Graphics Card | AMD Radeon Pro 555 with 2 GB GDDR5 VRAM Intel HD Graphics 630 |
Display | |
---|---|
Panel Type | IPS |
Size | 15.4" |
Aspect Ratio | 16:10 |
Native Resolution | 2880 x 1800 |
Touchscreen | None |
Finish | Glossy |
Brightness | 500 cd/m2 |
Drives | |
---|---|
Available Slots | None |
Total Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Integrated PCIe |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 4 x Thunderbolt 3 via USB Type-C |
Display | 4 x DisplayPort via Type-C |
Audio | 1 x 1/8" (3.5 mm) Headphone Output 2 x Integrated Speaker 3 x Integrated Microphone |
Expansion Slots | None |
Media Card Slots | None |
Communications | |
---|---|
Network | None |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.2 |
Mobile Broadband | None |
GPS | Not Specified by Manufacturer |
NFC | Not Specified by Manufacturer |
Webcam | User-Facing: 720p Video |
Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer |
Watt Hours / Type | 76 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 1 x 87 W |
General | |
---|---|
Operating System | macOS High Sierra |
Security | Not Specified by Manufacturer |
Keyboard | Keys: 64 Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | Force Touch Trackpad |
Dimensions (W x H x D) | 13.8 x 0.6 x 9.5" / 35.1 x 1.5 x 24.1 cm |
Weight | 4.02 lb / 1.82 kg |
Packaging Info | |
---|---|
Package Weight | 7.6 lb |
Box Dimensions (LxWxH) | 16.2 x 11.5 x 3.7" |
Tags
TAGS:
Reviews
Similar Products